Behavioural
Economics
Session 11
Joshua
Foster
"... day-to-day fluctuations in the profits of existing investments, which are obviously of an ephemeral and nonsignificant character, tend to have an altogether excessive, and even an absurd, influence on the market."
- John Maynard Keynes, The General Theory of Employment, Interest and Money (1936)
| Team | Members | |||||
|---|---|---|---|---|---|---|
| Speed | Madie Erauw | Mallery Fischer | Mathis Zanzucchi | Cole Smith | Jack McDonnell | Sadiyah Sajjad |
| Knowledge | Carrie Malkin | Emma Jewell | Andrew Korne | Otis Ding | Uttej Mannava | Michael Wei |
| Confidence | Tessa Fois | Ben Goring | Sarah Smith | Cheuk Yee Chen | Oren Joffe | Newt Chen |
| Courage | Caitlin Trinh | Rongrui Mao | Andrew Feng | Clemence Valet | Johann Abraham | Elliott Wardle |
| Insight | Aidan Zia | Asher Teperson | Nathan Mark | Armaan Sandhu | Grace Cousineau | Miriam Youssef |
| Wisdom | Emily Tao | Elaine Lin | Jessica Luo | Jackie Yuan | Peter Guo | Junsoo Pak |
| Energy | Peyton Kou | Ricky Chiu | Andrew Yang | Abhi Ravipati | Ryan Mitchener | MK Dao |
| Strength | Aya Aherdan | Laura Amelie Cordeddu | Amelie Pirotte | Nienke Toonen | Gabriel Sinha | Liam Geddes |
| Team | Members | |||||
|---|---|---|---|---|---|---|
| Speed | Nicholas Giangregorio | Cole Purdell-Lewis | Ryan Pin Harry | Yvonne Xi | Sanaa El Fatihi | Evan Scrivener |
| Knowledge | Andrew Ko | Zi Li | Maurice Ma | Jackson Su | Michael Thien | Oliver He |
| Confidence | Connie Xu | Carol Xu | Kieran Amoroso | Braeden Stewart | Sarah Shao | |
| Courage | Adam Ramkissoon | Joanne Shao | Hannah Jeon | Gabe Evans | Andy Hwang | |
| Insight | Steven Grano | Joseph Spadafina | Emma Bradacs | Xin Zeng | Annika Cann | |
| Wisdom | Jack Hogan | Ethan Gilhula | Travis McKay | Hanisha Dhoofar | Isabella Valdez | |
| Energy | Sudipta Sarkar | Francesco Rende | Hooman Mohammadi | Fiona Fan | Belle Li | |
| Strength | Sarinah Goolam | Sabrina So | Yusuf Nissar | Simon Hungate | Florence Rouvez | |
Simulation instructions.
How it works.
How you make money.
How you make money (cont.).
How you make money (cont.).
Some important facts about this market.
To summarize:
What is the rational pricing strategy for "Stock X"?
How can we relate this simulation's results to mistakes in naturally occurring asset markets?
One more MobLab Simulation.
Pick a number $X\in\{0,1,2,3,...,100\}$.
Objective: get closest to $\frac{2}{3}$ of the group's average.
Example: If you believe $\bar{X}=100\Rightarrow X^*=67$.
What is the rational way to play this game?
Level-k reasoning.
Individuals devise strategies according to their beliefs about others' rationality.
What are the primary assumptions regarding how financial markets operate?
| 1) | |
| 2) | |
| 3) | |
Equity premium puzzle.
Equity returns outperformed bond returns by 4% on average from 1871-1993 (Campbell and Cochrane, 1999).
From Mehra and Prescott (1985):
Understanding an $\eta$ of 30 with a gamble.
You would be willing to pay 49% of your wealth to avoid a 50% chance of losing 50% of your wealth.
How might a behavioural economist explain the Equity Premium Puzzle?
Terrance Odean studied individual investors:
| Entire Year | December | Jan-Nov | |
| PLR | 0.098 | 0.128 | 0.094 |
| PGR | 0.148 | 0.108 | 0.152 |
| Difference | -0.05 | 0.02 | -0.058 |
| t-stat | -35 | 4.3 | -38 |
Apply Prospect Theory. What is the reference point?
What is the source of loss aversion?
Investors make certain behavioural mistakes due to a variety of biases/heuristics.