Behavioural
Economics
Session 11
Joshua
Foster
Project overview.
Recommendation for presentation structure:
Speed | Jessica Le | James Yeretsian | Adam Dilouya | Leanne Li | Alex Ha | Teodor Popovski |
Knowledge | Yanyan Law | Olivia Boucher | Albi Nani | Duke Osei | Eric Bromley | Naomi Tallur |
Confidence | Zach Train | Nicolas Bottger Malaga | Raghushek Jain | Sumer Dikshit | Joy Han | Fiona Pan |
Courage | Tanner Woods | Jasmine Xing | Miguel Silva | Olin Wakkary | Eric Wang | Caitlyn Liu |
Insight | Yinjie Pan | Jade Ta | Anthony Rinaldi | Zach Fairfield-Bell | Sharnpreet Gill | |
Wisdom | Sebastian Brown | Anthony Berg | Evelyn Zheng | Emma Hristov | Cecily Wilson | Brooklyn Bere |
Energy | Allen Gao | Aurora Hua | Emily Li | Guillaume Masson | Thomas Peck | Shahryar Safdar |
Strength | Areeb Athar | Flora Sun | Raza Mustafa | Olivia McLaughlin | Joseph De Sousa | |
Choice architecture problem: retirement savings.
How can choice architecture guide the under-savers without disturbing those who are already on track?
Instructions:
With your team, take the next thirty minutes to complete the Miro board tasks. All teams will report back when time is up.
Thaler's Save More Tomorrow (SMarT) Plan
Ultimately saved more than those with financial advisor.
Why did this plan work?