9483
AiS
Session 2b
Joshua
Foster
Degrees of price discrimination.
Menu-based priced discrimination.
Charging different prices based on the quantity or quality of a product.
Key feature: Customers self-select into different pricing categories based on their (unobservable) preferences.
Example: Airlines
Ticket option 1: "Unrestricted tickets" @ $800 each.
Ticket option 2: "Vacation special tickets" @ $400 each, requiring a span of two weeks between flights.
Joy4Home Brands: Pricing Matters revolves around a company preparing to launch novel houseware and industry-grade products.
Objective: Identify optimal pricing strategies for these products given the information in the case.
Group 1 | Bani Sehgal | Evelyn Vanderhoof | Suyash Singh | Annie Zhang | Mike Hockin | Mackenzie Fulton | Kaartikeya Pandey |
Group 2 | Runfeng Li | Alexis Gantous | Milos Masnikosa | Elvin Yu | Sachin Mohanty | Melanie Starke | Zhaokun Du |
Group 3 | Tunmise Ajiboye | Lin Ma | Gagandip Grewal | Smarth Narula | Kai Hu | Adamo Sansalone | |
Group 4 | Brianna Bossio | Christina Gucciardi | Syed Murtaza Nadeem | Yashodhan Sule | Nikola Lapenna | Rawaiz Sheikh | |
Group 5 | Matthew Grilli | Shiva Sankar | Akshat Singh | Eric Parr | Josiah Dueck | Natasha Shew | |
Group 6 | Andrew Shepherd | Ross Ferguson | Michael Saunders | Mehak Sood | Calvin Jiang | Mustafa Khan | |
Group 7 | Jennifer Hsin | Ismyal Khan | Gabrielle Stadler | Kaanshika Mittal | Noah Suissa | Akshay Rewale | |
Group 8 | Aakriti Gupta | Feng Xu | Shashank Rusia | Karanvir Singh | Mayank Ahuja | Siddhanth Khanvilkar | |
Group 9 | Atanu Sahoo | Prithvi Nag | Imaiya Ravichandran | Max Welyhorsky | Abhimanyu Sheoran | Daniel Zhu |
Small Group Task
In your assigned groups, take the next 40 minutes to reflect on the In-class Assignment Questions posted to Learn for this quick case.
Be prepared to discuss your responses to these questions when time is up.